iPhone 15; the A16 Bionic chip, an advanced camera system, and excellent battery life.
| iPhone 15 | Specs |
|---|---|
| RAM/Storage | 6 GB |
| Screen | 6.7″ Super Retina XDR OLED |
| Processor | A16 Bionic, 5-core GPU |
| Camera | 48+12 MP Rear, 12 MP Front |
| Battery | Up to 26 hrs Video, USB-C |
| Colours | Black, Blue, Green, Yellow, Pink |
Free Shipping
For all orders over ₹2,000
1 & 1 Returns
Cancellation after 1 day
Secure Payment
Guarantee secure payments
Hotline Order:
Mon - Sun: 09AM - 11PM
(+91) 8697007700
Become a Vendor?
Register now
| Feature | Specification |
|---|---|
| Brand / Model | Apple iPhone 15 Plus |
| OS | iOS 17 (upgradable) |
| SIM Type | Dual SIM (Nano + eSIM / Dual eSIM) |
| Screen Size | 6.7 inches |
| Display Type | Super Retina XDR OLED |
| Resolution | 2796 × 1290 pixels (~460 ppi) |
| Display Features | HDR, Wide Color (P3), True Tone, Peak Brightness: 2000 nits (outdoor), 1600 nits (HDR), 1000 nits (typical) |
| Processor | Apple A16 Bionic, 6-core CPU, 5-core GPU, 16-core Neural Engine |
| RAM / Storage | 6 GB RAM, 128/256/512 GB Storage Options |
| Rear Camera | 48 MP Main (Wide, Sensor-shift OIS, Quad-pixel) + 12 MP Ultra Wide (120° FOV), 2× Telephoto via crop, Night Mode, Smart HDR, Deep Fusion, Photographic Styles |
| Front Camera | 12 MP TrueDepth, 4K Dolby Vision HDR Video Recording |
| Battery | Approx. 4383 mAh, Video Playback: Up to 26 hrs, Audio Playback: Up to 100 hrs |
| Charging | USB-C, MagSafe, Qi Wireless |
| Connectivity | 5G, 4G LTE, Wi-Fi 6, Bluetooth 5.3, NFC, GPS, GLONASS, Galileo, QZSS, BeiDou |
| Security / Other Features | Face ID, Dynamic Island, MagSafe Accessories Support, Ceramic Shield Front, IP68 Water & Dust Resistant (up to 6m for 30 mins) |
| Dimensions / Weight | 160.9 x 77.8 x 7.8 mm; 201 g |
| Colors Available | Black, Blue, Green, Yellow, Pink |
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.