iPhone 15 Plus; 5G Mobile Phone with Camera Control, A16 Bionic Chip and a Big Boost in Battery Life. Works with AirPods
| iPhone 15 Plus | Specs |
|---|---|
| Chip | A16 Bionic, Hexa-core CPU, 5-core GPU, 16-core Neural Engine |
| RAM/Storage | 6 GB |
| Screen | 6.7″ Super Retina XDR OLED |
| Camera | 48+12 MP Rear, 12 MP Front |
| Battery | 26 hrs Video, 100 hrs Audio, USB-C |
| Colours | Black, Blue, Green, Yellow, Pink |
Free Shipping
For all orders over ₹2,000
1 & 1 Returns
Cancellation after 1 day
Secure Payment
Guarantee secure payments
Hotline Order:
Mon - Sun: 09AM - 11PM
(+91) 8697007700
Become a Vendor?
Register now
| Feature | Specification |
|---|---|
| Brand / Model | Apple iPhone 15 Plus |
| OS | iOS 17 (upgradable) |
| SIM Type | Dual SIM (Nano + eSIM / Dual eSIM) |
| Screen Size | 6.7 inches |
| Display Type | Super Retina XDR OLED |
| Resolution | 2796 × 1290 pixels (~460 ppi) |
| Display Features | Dynamic Island, HDR, True Tone, Wide Color (P3), Brightness: 1000 nits (typical), up to 1600 nits HDR, 2000 nits outdoor, Ceramic Shield front, Splash/Water/Dust resistant IP68 (up to 6m/30 min) |
| Processor | Apple A16 Bionic, 6-core CPU, 5-core GPU, 16-core Neural Engine |
| RAM / Storage | 6 GB RAM, 128/256/512 GB Storage Options |
| Rear Camera | Dual: 48 MP main (Wide, Sensor-shift OIS & Quad-pixel) + 12 MP Ultra Wide (120° FOV), 2× Telephoto option via main sensor crop, Digital Zoom up to 10× |
| Front Camera | 12 MP TrueDepth |
| Battery | ~4383 mAh, Video Playback: ~26 hrs, Audio Playback: ~100 hrs |
| Charging | USB-C (2.0), MagSafe, Qi / Wireless Charging |
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.